Schools in and around Surprise

All Schools (195) Elementary Schools (121) Middle Schools (15) High Schools (52) Other Schools (7)
School Name Grades Students S/T Ratio ZIP
ACCLAIM ACADEMY KG - 08 402 85031
ALTA LOMA SCHOOL PK - 08 1007 20.2 85345
ANDALUCIA MIDDLE SCHOOL 04 - 08 1139 17.7 85031
APACHE ELEMENTARY SCHOOL PK - 08 948 20.0 85382
APOLLO HIGH SCHOOL 09 - 12 1785 20.5 85302
ARIZONA CHARTER ACADEMY KG - 12 373 85378
ARROWHEAD ELEMENTARY SCHOOL PK - 06 785 18.0 85308
ASHTON RANCH ELEMENTARY SCHOOL KG - 08 1129 22.8 85379
BARBARA B. ROBEY ELEMENTARY SCHOOL PK - 05 810 20.0 85340
BARCELONA MIDDLE SCHOOL 04 - 08 1038 21.2 85301
BELLAIR ELEMENTARY SCHOOL PK - 06 590 17.8 85308
BICENTENNIAL NORTH SCHOOL 03 - 08 842 19.6 85303
BICENTENNIAL SOUTH SCHOOL PK - 03 719 19.4 85303
BRET R. TARVER KG - 05 715 17.1 85031
C. DOBY MIDDLE SCHOOL 05 - 08 73 85308
CACTUS HIGH SCHOOL 09 - 12 1710 20.0 85306
CALDERWOOD ALTERNATIVE SCHOOL KG - 08 53 10.6 85037
CAMELBACK ACADEMY KG - 06 371 85303
CANYON ELEMENTARY SCHOOL PK - 08 524 15.3 85306
CANYON POINTE ACADEMY KG - 06 294 85308
CANYON RIDGE KG - 08 805 19.4 85388
CARDEN TRADITIONAL SCHOOL OF GLENDALE KG - 08 131 85308
CARDEN TRADITIONAL SCHOOL OF SURPRISE KG - 08 484 85379
CAREER SUCCESS HIGH SCHOOL - GLENDALE 09 - 12 102 85017
CAROL G. PECK ELEMENTARY SCHOOL KG - 03 781 18.3 85301
CARPE DIEM E-LEARNING COMMUNITY 06 - 12 85366
CARTWRIGHT EARLY CHILDHOOD CENTER PK - PK 467 23.0 85031
CENTENNIAL HIGH SCHOOL 09 - 12 2169 21.7 85381
CHALLENGE CHARTER SCHOOL KG - 06 639 85308
CHALLENGER MIDDLE SCHOOL 04 - 08 819 20.0 85303
CHEYENNE ELEMENTARY SCHOOL PK - 08 871 18.9 85345
CIMARRON SPRINGS ELEMENTARY KG - 08 1084 21.7 85388
COPPER CANYON ACADEMY KG - 06 92 85345
COPPER CANYON HIGH SCHOOL 09 - 12 1815 20.8 85305
COPPER CREEK ELEMENTARY PK - 06 799 18.3 85310
COPPER KING ELEMENTARY KG - 08 1202 22.3 85037
COPPERWOOD SCHOOL KG - 08 836 18.7 85304
COTTON BOLL SCHOOL PK - 08 1008 19.3 85345
COUNTRY MEADOWS ELEMENTARY SCHOOL PK - 08 1454 20.9 85345
COUNTRYSIDE ELEMENTARY KG - 08 1068 21.1 85379
COYOTE HILLS ELEMENTARY SCHOOL KG - 08 1455 21.5 85382
COYOTE RIDGE PK - 08 948 18.7 85303
CROWN CHARTER SCHOOL KG - 06 405 85340
DEER VALLEY ACADEMY 09 - 12 120 85027
DEER VALLEY HIGH SCHOOL 09 - 12 2121 19.3 85308
DESERT GARDEN ELEMENTARY SCHOOL PK - 06 837 19.9 85303
DESERT HARBOR ELEMENTARY SCHOOL PK - 08 910 19.5 85382
DESERT HEIGHTS CHARTER SCHOOL KG - 08 442 85306
DESERT HORIZON ELEMENTARY SCHOOL PK - 08 846 18.6 85037
DESERT MIRAGE ELEMENTARY SCHOOL PK - 08 841 22.4 85305
DESERT OASIS ELEMENTARY SCHOOL PK - 08 85361
DESERT PALMS ELEMENTARY SCHOOL PK - 08 739 18.8 85304
DESERT POINTE ACADEMY 05 - 12 173 85345
DESERT SANDS MIDDLE SCHOOL 06 - 08 1400 20.6 85033
DESERT SKY MIDDLE SCHOOL 07 - 08 876 22.2 85308
DESERT SPIRIT PK - 08 846 19.7 85303
DESERT VALLEY ELEMENTARY SCHOOL KG - 08 705 16.2 85304
DISCOVERY SCHOOL KG - 08 828 19.3 85303
DON MENSENDICK SCHOOL 04 - 08 891 19.6 85301
DREAMING SUMMIT ELEMENTARY PK - 05 884 21.2 85340
DYSART ELEMENTARY SCHOOL KG - 08 1197 20.8 85335
DYSART HIGH SCHOOL 09 - 12 1782 19.6 85335
E-INSTITUTE AT ACOMA 09 - 12 95 85388
EL MIRAGE SCHOOL PK - 08 1150 19.7 85335
ESTRELLA MIDDLE SCHOOL 06 - 08 1711 21.2 85033
FLOR DEL SOL KG - 08 23 5.1 85033
FOOTHILLS ELEMENTARY SCHOOL PK - 08 804 18.7 85306
FRANK BORMAN MIDDLE SCHOOL 06 - 08 1440 19.6 85033
FRONTIER ELEMENTARY SCHOOL PK - 08 1306 21.9 85382
G. FRANK DAVIDSON KG - 05 975 18.6 85033
GARDEN LAKES ELEMENTARY SCHOOL KG - 08 1118 20.7 85323
GLENDALE AMERICAN SCHOOL PK - 08 934 18.3 85302
GLENDALE HIGH SCHOOL 09 - 12 1748 21.2 85301
GLENDALE LANDMARK MIDDLE SCHOOL 01 - 08 678 18.3 85301
GLENN F BURTON SCHOOL KG - 08 710 19.2 85301
GLENN L. DOWNS ELEMENTARY SCHOOL KG - 06 85031
GLENN L. DOWNS SCHOOL KG - 05 661 17.1 85031
GREENBRIER ELEMENTARY SCHOOL PK - 06 566 15.7 85308
HAPPY VALLEY SCHOOL KG - 06 660 85204
HAROLD W SMITH SCHOOL KG - 08 864 17.3 85301
HEATHERBRAE SCHOOL KG - 05 830 18.4 85033
HERITAGE ELEMENTARY SCHOOL KG - 08 751 85031
HERITAGE SCHOOL KG - 08 769 17.8 85302
HIGHLAND LAKES SCHOOL KG - 08 946 19.5 85308
HILLCREST MIDDLE SCHOOL 07 - 08 1102 23.4 85310
HOLIDAY PARK SCHOOL KG - 05 926 18.2 85033
HOPE HIGH SCHOOL 09 - 12 116 85037
HORIZON SCHOOL KG - 08 937 18.9 85302
IMAGINE CHARTER ELEMENTARY SCHOOL AT ROSEFIELD KG - 05 614 85379
IMAGINE MIDDLE AT SURPRISE 06 - 08 159 85053
INDEPENDENCE HIGH SCHOOL 09 - 12 1750 19.5 85303
INTELLI-SCHOOL CHARTER HIGH SCHOOL - GLENDALE SITE 09 - 12 180 85306
IRA A MURPHY PK - 08 683 16.9 85345
IRONWOOD HIGH SCHOOL 09 - 12 2185 20.5 85304
ISAAC E IMES SCHOOL PK - 08 609 19.0 85301
JAMES SANDOVAL PREPARATORY HIGH SCHOOL 09 - 12 176 85033
JOHN F. LONG KG - 05 910 17.3 85031
KACHINA ELEMENTARY SCHOOL KG - 08 535 13.8 85306
KINGSWOOD ELEMENTARY SCHOOL PK - 08 858 17.9 85374
LA PUERTA HIGH SCHOOL 09 - 12 100 85308
LAS BRISAS ELEMENTARY SCHOOL PK - 06 863 20.3 85310
LE PERA ELEMENTARY SCHOOL KG - 08 308 14.7 85344
LEGEND SPRINGS ELEMENTARY KG - 06 615 18.9 85308
LIBERTY HIGH SCHOOL 09 - 12 716 19.7 85383
LITCHFIELD ELEMENTARY SCHOOL PK - 06 1017 23.2 85340
LUKE SCHOOL PK - 08 785 18.7 85307
MARC T. ATKINSON MIDDLE SCHOOL 06 - 08 1396 19.8 85031
MARLEY PARK ELEMENTARY KG - 08 834 20.3 85379
MARSHALL RANCH ELEMENTARY SCHOOL PK - 08 761 18.1 85304
MARYVALE HIGH SCHOOL 09 - 12 2606 20.7 85033
MELVIN E SINE SCHOOL PK - 08 891 18.8 85301
MILLENNIUM HIGH SCHOOL 09 - 12 1882 22.8 85338
MOUNTAIN RIDGE HIGH SCHOOL 09 - 12 2446 24.5 85310
MOUNTAIN VIEW KG - 08 405 15.3 85355
OAKWOOD ELEMENTARY SCHOOL KG - 08 745 18.4 85381
OASIS ELEMENTARY SCHOOL PK - 08 752 17.7 85381
OASIS HIGH SCHOOL 09 - 12 58 85308
OMBUDSMAN - CHARTER NORTHWEST 06 - 12 111 60048
PARADISE EDUCATION CENTER KG - 12 1382 85374
PARAMOUNT ACADEMY KG - 08 339 85345
PARKRIDGE ELEMENTARY PK - 08 1042 21.5 85382
PARKVIEW ELEMENTARY KG - 08 837 13.4 85374
PASEO VERDE ELEMENTARY SCHOOL PK - 08 859 19.9 85381
PENDERGAST ELEMENTARY SCHOOL KG - 08 614 17.5 85037
PEORIA ACCELERATED HIGH SCHOOL 09 - 12 472 85345
PEORIA ECAMPUS KG - 12 148 85380
PEORIA ELEMENTARY SCHOOL PK - 08 829 18.4 85345
PEORIA HIGH SCHOOL 09 - 12 1761 21.1 85345
PEORIA HORIZONS CHARTER SCHOOL KG - 08 62 85380
PEORIA TRANSITION CENTER 07 - 12 215 11.2 85381
PINNACLE POINTE ACADEMY KG - 06 240 85310
PIONEER ELEMENTARY SCHOOL PK - 08 680 14.5 85306
PREMIER CHARTER HIGH SCHOOL 09 - 12 292 85033
RANCHO GABRIELA KG - 08 1076 22.0 85379
RAYMOND S. KELLIS 09 - 12 1731 20.1 85305
REDWOOD ELEMENTARY ACADEMY KG - 08 89 85345
SAHUARO RANCH ELEMENTARY SCHOOL KG - 08 689 14.4 85302
SANTA FE ELEMENTARY SCHOOL PK - 08 775 17.0 85345
SIERRA VERDE ELEMENTARY PK - 08 862 18.0 85308
SKY VIEW ELEMENTARY SCHOOL PK - 08 668 13.7 85381
SKYLINE WEST PREP SCHOOL 07 - 12 197 85382
SONORAN HEIGHTS ELEMENTARY KG - 08 714 18.3 85379
SONORAN SKY ELEMENTARY SCHOOL PK - 08 614 18.1 85307
STARLIGHT PARK SCHOOL KG - 05 962 16.9 85033
STELLAR PREP KG - 04 82 85308
STETSON HILLS ELEMENTARY PK - 08 1040 20.3 85310
SUN VALLEY ELEMENTARY SCHOOL KG - 08 1122 19.6 85345
SUNBURST SCHOOL PK - 06 713 19.2 85306
SUNDANCE ELEMENTARY SCHOOL PK - 08 779 16.3 85345
SUNRISE MOUNTAIN HIGH SCHOOL 09 - 12 2058 21.4 85382
SUNSET HILLS ELEMENTARY KG - 08 1163 22.8 85379
SUNSET RIDGE KG - 08 584 22.5 85305
SUNSET SCHOOL KG - 05 869 16.3 85033
SUNSET VISTA KG - 08 872 19.4 85303
SUPERIOR SCHOOL 09 - 12 94 85378
SURPRISE ELEMENTARY SCHOOL PK - 08 1069 18.4 85335
TERRAMAR ELEMENTARY PK - 08 1040 19.7 85383
THOMPSON RANCH ELEMENTARY KG - 08 829 19.1 85335
TOMAHAWK SCHOOL KG - 05 1116 19.2 85033
VALLEY VISTA HIGH SCHOOL 09 - 12 1737 20.2 85374
VERRADO HIGH SCHOOL 09 - 12 664 19.2 85326
VILLA DE PAZ ELEMENTARY SCHOOL PK - 08 865 23.4 85037
VISTANCIA ELEMENTARY SCHOOL PK - 08 1114 22.2 85383
WEST POINT ELEMENTARY KG - 08 1143 21.8 85374
WESTERN PEAKS ELEMENTARY PK - 08 1377 30.6 85388
WESTERN SKY MIDDLE SCHOOL 06 - 08 1042 22.2 85340
WESTLAND SCHOOL KG - 12 261 85033
WEST-MEC - APOLLO HIGH SCHOOL 09 - 12 85031
WEST-MEC - CACTUS HIGH SCHOOL 09 - 12 85031
WEST-MEC - CENTENNIAL HIGH SCHOOL 09 - 12 85031
WEST-MEC - DEER VALLEY HIGH SCHOOL 09 - 12 85031
WEST-MEC - DYSART HIGH SCHOOL 09 - 12 85031
WEST-MEC - GLENDALE HIGH SCHOOL 09 - 12 85031
WEST-MEC - INDEPENDENCE HIGH SCHOOL 09 - 12 85031
WEST-MEC - IRONWOOD HIGH SCHOOL 09 - 12 85031
WEST-MEC - LIBERTY HIGH SCHOOL 09 - 12 85031
WEST-MEC - MILLENNIUM HIGH SCHOOL 07 - 12 85031
WEST-MEC - MOUNTAIN RIDGE HIGH SCHOOL 09 - 12 85031
WEST-MEC - PEORIA HIGH SCHOOL 07 - 12 85031
WEST-MEC - PEORIA TRANSITION CENTER 09 - 12 85031
WEST-MEC - RAYMOND S. KELLIS 07 - 12 85031
WEST-MEC - SUNRISE MOUNTAIN HIGH SCHOOL 07 - 12 85031
WEST-MEC - VALLEY VISTA HIGH SCHOOL 09 - 12 85031
WEST-MEC - VERRADO HIGH SCHOOL 09 - 12 85031
WEST-MEC - WESTERN MARICOPA EDUCATION CENTER 09 - 12 85031
WEST-MEC - WILLOW CANYON HIGH SCHOOL 09 - 12 85031
WESTVIEW HIGH SCHOOL 09 - 12 2190 22.0 85353
WESTWIND INTERMEDIATE SCHOOL 05 - 08 705 19.9 85037
WESTWIND PRIMARY KG - 04 951 19.2 85037
WHITE TANKS LEARNING CENTER KG - 08 17 17.0 85340
WIGWAM CREEK MIDDLE SCHOOL 06 - 08 1130 21.3 85340
WILLIAM C JACK SCHOOL PK - 03 1022 19.3 85301
WILLOW CANYON HIGH SCHOOL 09 - 12 2359 24.3 85374
YOUNGTOWN PUBLIC CHARTER SCHOOL KG - 08 198 85363
ZUNI HILLS ELEMENTARY SCHOOL PK - 08 1081 20.5 85373